Huawei has a new Android smartphone that’s been approved by the FCC earlier today. The smartphone is referred to as Huawei X1, Huawei U8180, and Huawei Gaga (Huawei has even trademarked this name in the US, so it will probably use it there – unless Lady Gaga has something to say about that).For now, the FCC approved the X1 to work only on the 850 / 1900 GSM, and 850 WCDMA bands, thus US availability is still uncertain.The X1 U8180 Gaga runs Android 2.2 and features a 2.8 inch QVGA touchscreen display, Wi-Fi, GPS, 3.5mm headset jack, 3.2MP camera, a 528MHz processor, and MicroSD card support – yes, these specs make it a low-end smartphone.
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, May | |
Status | Available |
Dimensions | 104 x 56 x 13 mm | |
Weight | 100 g |
Type | TFT capacitive touchscreen, 256K colors | |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| - Accelerometer sensor for auto-rotate |
Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | |
Internal | 512 MB ROM, 256 MB RAM | |
Card slot | microSD (TransFlash) up to 32GB, buy memory |
GPRS | Yes | |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels | |
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
OS | Android OS, v2.2 (Froyo) | |
CPU | 528 MHz processor, Qualcomm MSM7225 chipset | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | Various | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
| - SNS integration |
No comments:
Post a Comment