| General | 2G Network | GSM 900 / 1800 | |
| |
| |
| | Size | Dimensions | 104 x 54 x 15 mm | |
| | | Weight | 120 g | |
| |
| |
| | Display | Type | TFT touchscreen, 65K colors | |
| | | Size | 152 X 208 pixels | |
| | | | - Touch-sensitive navigation controls | |
| | | | - Handwriting recognition | |
| |
| |
| | Ringtones | Type | Polyphonic (30 channels), MP3, WAV | |
| | | Customization | Download | |
| | | Vibration | Yes | |
| |
| |
| | Memory | Phonebook | Practically 200 fields, Caller Picture,Caller Ring Tone and Caller Video | |
| | | Call records | Practically unlimited | |
| | | External Memory | yes | |
| | | | up to 1 GB memory | |
| | | | Speaker Phone | |
| |
| |
| | Data | GPRS | Class 10 (4+1/3+2 slots) | |
| | | Bluetooth | Yes | |
| | | USB | Yes, miniUSB | |
| | | | handsfree | |
| |
| |
| | Features | Operating System | E Tel | |
| | | Messaging | SMS, MMS | |
| | | Browser | WAP | |
| | | Games | Yes | |
| | | Colors | Black | |
| | | Camera | 0.3 MP, 480 x 640 pixels, video | |
| | | | Image Viewer | |
| | | | Audio and Video player (mp4,3gp) | |
| | | Security | Remote Track (for SIM card) | |
| | | | | |
| |
| |
| | Battery | | Standard battery, GB/T18287-2000 2800 mAh | |
| | | Stand-by | Up to 60 h | |
| | | Talk time | Up to 1 h 30 min | |
| | | | (May vary depending on the Network and other specific conditions |
No comments:
Post a Comment